| Kernel Modules |
| Loaded Modules |
| cpufreq_userspace | CPUfreq policy governor 'userspace' |
| cpufreq_stats | 'cpufreq_stats' - A driver to export cpufreq stats through sysfs filesystem |
| cpufreq_powersave | CPUfreq policy governor 'powersave' |
| cpufreq_conservative | 'cpufreq_conservative' - A dynamic cpufreq governor for Low Latency Frequency Transition capable processors optimised for use in a battery environment |
| nfsd | |
| auth_rpcgss | |
| oid_registry | OID Registry |
| nfs_acl | |
| nfs | |
| lockd | NFS file locking service version 0.5. |
| fscache | FS Cache Manager |
| sunrpc | |
| jfs | The Journaled Filesystem (JFS) |
| xfs | SGI XFS with ACLs, security attributes, realtime, large block/inode numbers, no debug enabled |
| libcrc32c | CRC32c (Castagnoli) calculations |
| fuse | Filesystem in Userspace |
| dm_crypt | device-mapper target for transparent encryption / decryption |
| md_mod | MD RAID framework |
| iTCO_wdt | Intel TCO WatchDog Timer Driver |
| nouveau | nVidia Riva/TNT/GeForce/Quadro/Tesla |
| iTCO_vendor_support | Intel TCO Vendor Specific WatchDog Timer Driver Support |
| hp_wmi | HP laptop WMI hotkeys driver |
| x86_pkg_temp_thermal | X86 PKG TEMP Thermal Driver |
| sparse_keymap | Generic support for sparse keymaps |
| rfkill | RF switch support |
| ppdev | |
| mxm_wmi | MXM WMI Driver |
| video | ACPI Video Driver |
| snd_hda_codec_hdmi | HDMI HD-audio codec |
| ttm | TTM memory manager subsystem (for DRM device) |
| intel_powerclamp | Package Level C-state Idle Injection for Intel CPUs |
| drm_kms_helper | DRM KMS helper |
| drm | DRM shared core routines |
| psmouse | PS/2 mouse driver |
| tpm_infineon | Driver for Infineon TPM SLD 9630 TT 1.1 / SLB 9635 TT 1.2 |
| lpc_ich | LPC interface for Intel ICH |
| evdev | Input driver event char devices |
| serio_raw | Raw serio driver |
| joydev | Joystick device interfaces |
| tpm_tis | TPM Driver |
| tpm | TPM Driver |
| wmi | ACPI-WMI Mapping Driver |
| intel_rapl | Driver for Intel RAPL (Running Average Power Limit) |
| parport_pc | PC-style parallel port driver |
| i2c_i801 | I801 SMBus driver |
| mfd_core | |
| mei_me | Intel(R) Management Engine Interface |
| parport | |
| shpchp | Standard Hot Plug PCI Controller Driver |
| button | ACPI Button Driver |
| battery | ACPI Battery Driver |
| coretemp | Intel Core temperature monitor |
| mei | Intel(R) Management Engine Interface |
| snd_hda_codec_realtek | Realtek HD-audio codec |
| snd_hda_codec_generic | Generic HD-audio codec parser |
| snd_hda_intel | Intel HDA driver |
| snd_hda_codec | HDA codec core |
| efi_pstore | EFI variable backend for pstore |
| pcspkr | PC Speaker beeper driver |
| snd_hwdep | Hardware dependent layer |
| snd_pcm | Midlevel PCM code for ALSA. |
| kvm_intel | |
| snd_timer | ALSA timer interface |
| snd | Advanced Linux Sound Architecture driver for soundcards. |
| kvm | |
| crc32_pclmul | |
| crc32c_intel | CRC32c (Castagnoli) optimization using Intel Hardware. |
| soundcore | Core sound module |
| processor | ACPI Processor Driver |
| efivars | sysfs interface to EFI Variables |
| ghash_clmulni_intel | GHASH Message Digest Algorithm, acclerated by PCLMULQDQ-NI |
| aesni_intel | Rijndael (AES) Cipher Algorithm, Intel AES-NI instructions optimized |
| aes_x86_64 | Rijndael (AES) Cipher Algorithm, asm optimized |
| lrw | LRW block cipher mode |
| gf128mul | Functions for multiplying elements of GF(2^128) |
| glue_helper | |
| ablk_helper | |
| cryptd | Software async crypto daemon |
| squashfs | squashfs 4.0, a compressed read-only filesystem |
| loop | |
| aufs | aufs -- Advanced multi layered unification filesystem |
| ext4 | Fourth Extended Filesystem |
| crc16 | CRC16 calculations |
| mbcache | Meta block cache (for extended attributes) |
| jbd2 | |
| ntfs | NTFS 1.2/3.x driver - Copyright (c) 2001-2011 Anton Altaparmakov and Tuxera Inc. |
| nls_utf8 | |
| nls_cp437 | |
| vfat | VFAT filesystem support |
| fat | |
| dm_mirror | device-mapper mirror target |
| dm_region_hash | device-mapper region hash |
| dm_log | device-mapper dirty region log |
| dm_mod | device-mapper driver |
| usb_storage | USB Mass Storage driver for Linux |
| hid_generic | HID generic driver |
| usbhid | USB HID core driver |
| hid | |
| sg | SCSI generic (sg) driver |
| sd_mod | SCSI disk (sd) driver |
| crc_t10dif | T10 DIF CRC calculation |
| sr_mod | SCSI cdrom (sr) driver |
| crct10dif_generic | T10 DIF CRC calculation. |
| cdrom | |
| ahci | AHCI SATA low-level driver |
| libahci | Common AHCI SATA low-level routines |
| libata | Library module for ATA devices |
| crct10dif_pclmul | T10 DIF CRC calculation accelerated with PCLMULQDQ. |
| crct10dif_common | T10 DIF CRC calculation common code |
| igb | Intel(R) Gigabit Ethernet Network Driver |
| ehci_pci | EHCI PCI platform driver |
| i2c_algo_bit | I2C-Bus bit-banging algorithm |
| xhci_hcd | 'eXtensible' Host Controller (xHC) Driver |
| e1000e | Intel(R) PRO/1000 Network Driver |
| i2c_core | I2C-Bus main module |
| scsi_mod | SCSI core |
| dca | |
| ehci_hcd | USB 2.0 'Enhanced' Host Controller (EHCI) Driver |
| ptp | PTP clocks support |
| pps_core | LinuxPPS support (RFC 2783) - ver. 5.3.6 |
| usbcore | |
| usb_common | |
| thermal | ACPI Thermal Zone Driver |
| fan | ACPI Fan Driver |
| thermal_sys | Generic thermal management sysfs support |
| Filesystems |
| Mounted File Systems |
| rootfs | / | 0,27 % (3,9 GiB of 3,9 GiB) |
| udev | /dev | 0,00 % (10,0 MiB of 10,0 MiB) |
| tmpfs | /run | 0,06 % (794,3 MiB of 794,8 MiB) |
| /dev/sdb1 | /lib/live/mount/medium | 51,92 % (458,4 MiB of 953,5 MiB) |
| /dev/loop0 | /lib/live/mount/rootfs/filesystem.squashfs | 100,00 % (0,0 B of 451,0 MiB) |
| tmpfs | /lib/live/mount/overlay | 0,00 % (3,9 GiB of 3,9 GiB) |
| tmpfs | /lib/live/mount/overlay | 0,00 % (3,9 GiB of 3,9 GiB) |
| aufs | / | 0,27 % (3,9 GiB of 3,9 GiB) |
| tmpfs | /run/lock | 0,00 % (5,0 MiB of 5,0 MiB) |
| tmpfs | /run/shm | 0,00 % (1,6 GiB of 1,6 GiB) |
| PCI Devices |
| PCI Devices |
| Host bridge | Intel Corporation Xeon E3-1200 v2/Ivy Bridge DRAM Controller |
| PCI bridge | Intel Corporation Xeon E3-1200 v2/3rd Gen Core processor PCI Express Root Port |
| PCI bridge | Intel Corporation Xeon E3-1200 v2/3rd Gen Core processor PCI Express Root Port |
| USB controller | Intel Corporation 7 Series/C210 Series Chipset Family USB xHCI Host Controller |
| Communication controller | Intel Corporation 7 Series/C210 Series Chipset Family MEI Controller #1 |
| Serial controller | Intel Corporation 7 Series/C210 Series Chipset Family KT Controller |
| Ethernet controller | Intel Corporation 82579LM Gigabit Network Connection |
| USB controller | Intel Corporation 7 Series/C210 Series Chipset Family USB Enhanced Host Controller #2 |
| Audio device | Intel Corporation 7 Series/C210 Series Chipset Family High Definition Audio Controller |
| USB controller | Intel Corporation 7 Series/C210 Series Chipset Family USB Enhanced Host Controller #1 |
| PCI bridge | Intel Corporation 82801 PCI Bridge |
| ISA bridge | Intel Corporation C216 Series Chipset LPC Controller |
| RAID bus controller | Intel Corporation 82801 SATA Controller [RAID mode] |
| SMBus | Intel Corporation 7 Series/C210 Series Chipset Family SMBus Controller |
| VGA compatible controller | NVIDIA Corporation GK107GL [Quadro K600] |
| Audio device | NVIDIA Corporation GK107 HDMI Audio Controller |
| Ethernet controller | Intel Corporation I350 Gigabit Network Connection |
| Ethernet controller | Intel Corporation I350 Gigabit Network Connection |
| Resources |
| I/O Ports |
| 0000-0cf7 | PCI Bus 0000:00 |
| 0000-001f | dma1 |
| 0020-0021 | pic1 |
| 0040-0043 | timer0 |
| 0050-0053 | timer1 |
| 0060-0060 | keyboard |
| 0064-0064 | keyboard |
| 0070-0077 | rtc0 |
| 0080-008f | dma page reg |
| 00a0-00a1 | pic2 |
| 00c0-00df | dma2 |
| 00f0-00ff | fpu |
| 0200-020f | pnp 00:04 |
| 0400-0403 | ACPI PM1a_EVT_BLK |
| 0404-0405 | ACPI PM1a_CNT_BLK |
| 0408-040b | ACPI PM_TMR |
| 0410-0415 | ACPI CPU throttle |
| 0420-042f | ACPI GPE0_BLK |
| 0430-0433 | Intel TCO WatchDog Timer Driver |
| 0430-0433 | Intel TCO WatchDog Timer Driver |
| 0450-0450 | ACPI PM2_CNT_BLK |
| 0454-0457 | pnp 00:06 |
| 0458-047f | pnp 00:04 |
| 0460-047f | Intel TCO WatchDog Timer Driver |
| 0460-047f | Intel TCO WatchDog Timer Driver |
| 04d0-04d1 | pnp 00:0a |
| 0500-057f | pnp 00:04 |
| 0680-069f | pnp 00:04 |
| 0a10-0a1f | pnp 00:07 |
| 0a20-0a3f | pnp 00:07 |
| 0cf8-0cff | PCI conf1 |
| 0d00-ffff | PCI Bus 0000:00 |
| 164e-164f | pnp 00:04 |
| e000-efff | PCI Bus 0000:01 |
| e000-e07f | NVIDIA Corporation GK107GL [Quadro K600] |
| f000-f01f | Intel Corporation 7 Series/C210 Series Chipset Family SMBus Controller |
| f020-f03f | Intel Corporation 82801 SATA Controller [RAID mode] |
| f020-f03f | AHCI SATA low-level driver |
| f040-f05f | Intel Corporation 82579LM Gigabit Network Connection |
| f060-f063 | Intel Corporation 82801 SATA Controller [RAID mode] |
| f060-f063 | AHCI SATA low-level driver |
| f070-f077 | Intel Corporation 82801 SATA Controller [RAID mode] |
| f070-f077 | AHCI SATA low-level driver |
| f080-f083 | Intel Corporation 82801 SATA Controller [RAID mode] |
| f080-f083 | AHCI SATA low-level driver |
| f090-f097 | Intel Corporation 82801 SATA Controller [RAID mode] |
| f090-f097 | AHCI SATA low-level driver |
| f0a0-f0a7 | Intel Corporation 7 Series/C210 Series Chipset Family KT Controller |
| f0a0-f0a7 | serial |
| ffff-ffff | pnp 00:04 |
| ffff-ffff | pnp 00:04 |
| Memory |
| 00000000-00000fff | reserved |
| 00001000-0009ffff | System RAM |
| 000a0000-000bffff | PCI Bus 0000:00 |
| 000c0000-000ce7ff | Video ROM |
| 000ce800-000d85ff | Adapter ROM |
| 000d8800-000d97ff | Adapter ROM |
| 000d9800-000da7ff | Adapter ROM |
| 000dc000-000dffff | PCI Bus 0000:00 |
| 000f0000-000fffff | System ROM |
| 00100000-dd23cfff | System RAM |
| 01200000-016d75cd | Kernel code |
| 016d75ce-01abafbf | Kernel data |
| 01bbe000-01cadfff | Kernel bss |
| dd23d000-dd24cfff | ACPI Tables |
| dd24d000-dda2efff | System RAM |
| dda2f000-ddacffff | reserved |
| ddad0000-ddadafff | ACPI Tables |
| ddadb000-ddb61fff | System RAM |
| ddb62000-ddc07fff | ACPI Non-volatile Storage |
| ddc08000-ddf2efff | reserved |
| ddf2f000-ddfa4fff | reserved |
| ddfa5000-ddfa5fff | System RAM |
| ddfa6000-ddfe8fff | ACPI Non-volatile Storage |
| ddfe9000-dee11fff | System RAM |
| dee12000-deff1fff | reserved |
| deff2000-deffffff | System RAM |
| df000000-dfffffff | RAM buffer |
| e0000000-feafffff | PCI Bus 0000:00 |
| e0000000-f1ffffff | PCI Bus 0000:01 |
| e0000000-efffffff | NVIDIA Corporation GK107GL [Quadro K600] |
| f0000000-f1ffffff | NVIDIA Corporation GK107GL [Quadro K600] |
| f1000000-f12fffff | BOOTFB |
| f2000000-f2000fff | pnp 00:0c |
| f6000000-f70fffff | PCI Bus 0000:01 |
| f6000000-f6ffffff | NVIDIA Corporation GK107GL [Quadro K600] |
| f7000000-f707ffff | NVIDIA Corporation GK107GL [Quadro K600] |
| f7080000-f7083fff | NVIDIA Corporation GK107 HDMI Audio Controller |
| f7080000-f7083fff | ICH HD audio |
| f7100000-f74fffff | PCI Bus 0000:02 |
| f7100000-f71fffff | Intel Corporation I350 Gigabit Network Connection |
| f7100000-f71fffff | Intel(R) Gigabit Ethernet Network Driver |
| f7200000-f72fffff | Intel Corporation I350 Gigabit Network Connection |
| f7200000-f72fffff | Intel(R) Gigabit Ethernet Network Driver |
| f7300000-f737ffff | Intel Corporation I350 Gigabit Network Connection |
| f7380000-f73fffff | Intel Corporation I350 Gigabit Network Connection |
| f7400000-f7403fff | Intel Corporation I350 Gigabit Network Connection |
| f7400000-f7403fff | Intel(R) Gigabit Ethernet Network Driver |
| f7404000-f7407fff | Intel Corporation I350 Gigabit Network Connection |
| f7404000-f7407fff | Intel(R) Gigabit Ethernet Network Driver |
| f7408000-f7427fff | Intel Corporation I350 Gigabit Network Connection |
| f7428000-f7447fff | Intel Corporation I350 Gigabit Network Connection |
| f7448000-f7467fff | Intel Corporation I350 Gigabit Network Connection |
| f7468000-f7487fff | Intel Corporation I350 Gigabit Network Connection |
| f7500000-f751ffff | Intel Corporation 82579LM Gigabit Network Connection |
| f7500000-f751ffff | Intel(R) PRO/1000 Network Driver |
| f7520000-f752ffff | Intel Corporation 7 Series/C210 Series Chipset Family USB xHCI Host Controller |
| f7520000-f752ffff | 'eXtensible' Host Controller (xHC) Driver |
| f7530000-f7533fff | Intel Corporation 7 Series/C210 Series Chipset Family High Definition Audio Controller |
| f7530000-f7533fff | ICH HD audio |
| f7535000-f75350ff | Intel Corporation 7 Series/C210 Series Chipset Family SMBus Controller |
| f7536000-f75367ff | Intel Corporation 82801 SATA Controller [RAID mode] |
| f7536000-f75367ff | AHCI SATA low-level driver |
| f7537000-f75373ff | Intel Corporation 7 Series/C210 Series Chipset Family USB Enhanced Host Controller #1 |
| f7537000-f75373ff | USB 2.0 'Enhanced' Host Controller (EHCI) Driver |
| f7538000-f75383ff | Intel Corporation 7 Series/C210 Series Chipset Family USB Enhanced Host Controller #2 |
| f7538000-f75383ff | USB 2.0 'Enhanced' Host Controller (EHCI) Driver |
| f7539000-f7539fff | Intel Corporation 82579LM Gigabit Network Connection |
| f7539000-f7539fff | Intel(R) PRO/1000 Network Driver |
| f753a000-f753afff | Intel Corporation 7 Series/C210 Series Chipset Family KT Controller |
| f753c000-f753c00f | Intel Corporation 7 Series/C210 Series Chipset Family MEI Controller #1 |
| f753c000-f753c00f | Intel(R) Management Engine Interface |
| f8000000-fbffffff | PCI MMCONFIG 0000 [bus 00-3f] |
| f8000000-fbffffff | reserved |
| f8000000-fbffffff | pnp 00:0c |
| fec00000-fec00fff | reserved |
| fec00000-fec003ff | IOAPIC 0 |
| fed00000-fed03fff | reserved |
| fed00000-fed003ff | HPET 0 |
| fed10000-fed17fff | pnp 00:0c |
| fed18000-fed18fff | pnp 00:0c |
| fed19000-fed19fff | pnp 00:0c |
| fed1c000-fed44fff | reserved |
| fed1c000-fed1ffff | pnp 00:0c |
| fed1f410-fed1f414 | Intel TCO WatchDog Timer Driver |
| fed1f410-fed1f414 | Intel TCO WatchDog Timer Driver |
| fed20000-fed3ffff | pnp 00:0c |
| fed40000-fed44fff | pnp 00:00 |
| fed40000-fed44fff | pnp 00:0d |
| fed45000-fed8ffff | pnp 00:0c |
| fed90000-fed93fff | reserved |
| fed90000-fed90fff | dmar0 |
| fee00000-fee00fff | Local APIC |
| fee00000-fee00fff | reserved |
| ff000000-ffffffff | reserved |
| ff000000-ffffffff | pnp 00:0c |
| 100000000-21dffffff | System RAM |
| 21e000000-21fffffff | RAM buffer |
| DMA |
| 4 | cascade |